2.6.1 Programme Outcomes (POs) and Course Outcomes (COs)
Sl No | Name of the File | Link to the File |
---|---|---|
1. | Authentication by HOI | Download |
2. | Programme Outcomes (POs) | Download |
3. | Course Outcomes (COs) | Download |
4. | POs and COs are Stated and Displayed | Download |
5. | OBE Committee Members | Download |
2.6.2: Attainment of POs and COs are evaluated.
Sl No | Name of the File | Link to the File |
---|---|---|
1. | Authentication by HOI | Download |
2. | PO’s & CO’s Evaluation | Download |
3. | University Ranking | Download |
4. | Attainment of POs and COs are evaluated | Download |
2.6.3 Pass percentage of Students
Sl No | Name of the File | Link to the File |
---|---|---|
1. | Authentication by HOI | Download |
2. | Certified report from Controller Examination of the affiliating university | Download |
3. | University Result Tabulation Sheet (2018-2019 & 2019-2020) | Download |
4. | Annual report of controller of Examinations | Download |