7.1.1 Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years.
Sl No | Name of the File | Link to the File |
---|---|---|
1. | Authentication by HOI | Download |
2. | Anti-Ragging Policy | Download |
3. | Equal Opportunity for all Policy | Download |
4. | Prevention of Sexual Harassment (POSH) Cell Policy | Download |
5. | Facilities for women in Campus | Download |
6. | Annual Gender Sensitisation action plan | Download |
7. | Staff Represtnation in Associations and Committees | Download |
8. | Girl Representatives in Student Council | Download |
9. | Female cadets in NCC | Download |
10. | Graphical representation of admission for female students | Download |
11. | Measures initiated by the institution for the promotion of gender equity during the last five years | Download |
12. | Photos of measures for the empowerment of women on campus. | Download |
13. | Gender Audit Certificate. | Download |
14. | Gender audit report | Download |
7.1.2 The Institution has facilities and initiatives for 1.Alternate sources of energy and energy conservation measures 2.Management of the various types of degradable and nondegradable waste 3.Water conservation 4.Green campus initiatives 5.Disabled-friendly, barrier free environment
Sl No | Name of the File | Link to the File |
---|---|---|
1. | Authentication by HOI | Download |
2. | Policy document on the green campus | Download |
3. | Geo-tagged photographs | Download |
4. | videos of the facilities | Download |
5. | Circulars and report of activities for the implementation of the initiatives document | Download |
6. | Reports on Green Campus Initiatives | Download |
7. | Bills for the purchase of equipment for the facilities | Download |
8. | MoU Signed for Green Initiative | Download |
9. | Green management Building Policy | Download |
10. | Access Audit | Download |
11. | Access/Disability Certificate | Download |
12. | Preliminary solid waste management mechanism | Download |
7.1.3 Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following.
Sl No | Name of the File | Link to the File |
---|---|---|
1. | Green audit / Environment audit | Download |
2. | Energy audit | Download |
3. | Clean and green campus initiatives | Download |
4. | Beyond the campus environmental promotion activities | Download |
5. | The Green Campus Policy | Download |
6. | Dustbin procurement plan | Download |
7. | Green audit, Environment audit and Energy audit Policy Documents | Download |
8. | Green audit, Environment audit and Energy audit Certificates | Download |
7.1.4 Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens
Sl No | Name of the File | Link to the File |
---|---|---|
1. | Authentication by HOI | Download |
2. | Supporting documents links | Download |
3. | Photos | Download |