5.1.1 Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years
| Sl No | Name of the File | Link to the File |
|---|---|---|
| 1. | Authentication by HOI | Download |
| 2. | 5.1.1 Combined Documents 2022-2023 | Download |
| 3. | 5.1.1 Combined Documents 2021-2022 | Download |
| 4. | 5.1.1 Combined Documents 2020-2021 | Download |
| 5. | 5.1.1 Combined Documents 2019-2020 | Download |
| 6. | 5.1.1 Combined Documents 2018-2019 | Download |
5.1.1 Student Support
| Sl No | Name of the File | Link to the File |
|---|---|---|
| 1. | Authentication by HOI | Download |
| 2. | 5.1.1 HEI Policy scholarship and freeship 2022-2023 | Download |
| 3. | 5.1.1 HEI Policy scholarship and freeship 2021-2022 | Download |
| 4. | 5.1.1 HEI Policy scholarship and freeship 2020-2021 | Download |
| 5. | 5.1.1 HEI Policy scholarship and freeship 2019-2020 | Download |
| 6. | 5.1.1 HEI Policy scholarship and freeship 2018-2019 | Download |
| Sl No | Name of the File | Link to the File |
|---|---|---|
| 1. | Authentication by HOI | Download |
| 2. | 5.1.1 Sanction Letter scholarship & freeship 2022-2023 | Download |
| 3. | 5.1.1 Sanction Letter scholarship & freeship 2021-2022 | Download |
| 4. | 5.1.1 Sanction Letter scholarship & freeship 2020-2021 | Download |
| 5. | 5.1.1 Sanction Letter scholarship & freeship 2019-2020 | Download |
| 6. | 5.1.1 Sanction Letter scholarship & freeship 2018-2019 | Download |
5.1.2 Capacity development and skills enhancement activities are organised for improving students’ capability
| Sl No | Name of the File | Link to the File |
|---|---|---|
| 1. | Authentication by HOI | Download |
| 2. | Reports of photographs on Programmes /activities conducted to enhance soft skills, Language and communication skills, and Life skills (Yoga, physical fitness, health and hygiene, self employment and entrepreneurial skills) |
Download |
| 3. | Report with photographs on ICT/computing skills enhancement programs | Download |
| 4. | Bridge Course - kannada | Download |
| 5. | Bridge Course - Hindi | Download |
| 6. | Mentoring | Download |
| 7. | Counselling | Download |
| 8. | Remedial Class | Download |
| 9. | Soft skills | Download |
| 10. | Language and communication skills | Download |
| 11. | Life skills (Yoga, physical fitness, health and hygiene) | Download |
| 12. | ICT/computing skills | Download |
| Additional Documents | ||
| 13. | Soft skills additional | Download |
| 14. | Language and communication skills additional | Download |
| 15. | Life skills (Yoga, physical fitness, health and hygiene) additional | Download |
| 16. | ICT/computing skills additional | Download |
| 17. | Reports(soft skill, language skills,life skills,) links to website | Download |
| 18. | ICT reports website link to website | Download |
| 19. | Provide Links for any other relevant document to support the claim | Download |
5.1.4 The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1.Implementation of guidelines of statutory/regulatory bodies 2.Organisation wide awareness and undertakings on policies with zero tolerance 3.Mechanisms for submission of online/offline students’ grievances 4.Timely redressal of the grievances through appropriate committees
| Sl No | Name of the File | Link to the File |
|---|---|---|
| 1. | Authentication by HOI | Download |
| 2. | Anti Ragging Affidavit | Download |
| 3. | Ragging Circular | Download |
| 4. | Grievance Redressal Policy | Download |
| 5. | Implementation of Statutory Bodies | Download |
| 6. | Summary of UGC | Download |
| 7. | Awareness programme on Anti-Ragging for Students | Download |
| 8. | Anti-Ragging Guidelines | Download |
| 9. | Mechanisms for submission of online/offline students’ grievances | Download |
| 10. | Organisation wide awareness and undertakings on policies with zero tolerance | Download |
| 11. | Statutory/regulatory Committees | Download |
| 12. | Timely redressal of the grievances through appropriate committees | Download |