5.2.1 Percentage of placement of outgoing students and students progressing to higher education during the last five years
5.2.1 Placement List of outgoing students
Sl No | Name of the File | Link to the File |
---|---|---|
1. | Authentication by HOI | Download |
2. | 5.2.1 Placements List 22-23 | Download |
3. | 5.2.1 Placements List 21-22 | Download |
4. | 5.2.1 Placements List 20-21 | Download |
5. | 5.2.1 Placements List 19-20 | Download |
6. | 5.2.1 Placements List 18-19 | Download |
5.2.1 Higher Education List
Sl No | Name of the File | Link to the File |
---|---|---|
1. | Authentication by HOI | Download |
2. | 5.2.1 Higher Education List 22-23 | Download |
3. | 5.2.1 Higher Education List 21-22 | Download |
4. | 5.2.1 Higher Education List 20-21 | Download |
5. | 5.2.1 Higher Education List 19-20 | Download |
6. | 5.2.1 Higher Education List 18-19 | Download |
5.2.2 Percentage of students qualifying in state/national/ international level examinations during the last five years
(eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.)
5.2.2.1 Number students qualifying in state/national/ international level examinations during the last five years
Sl No | Name of the File | Link to the File |
---|---|---|
1. | Authentication by HOI | Download |
2. | 5.2.2.1 KSET Pavankumar D N 20-21 | Download |
3. | 5.2.2.1 KSET Syed Salman 20-21 | Download |
4. | 5.2.2.1 UGC NET BHUVAN U K 23-24 | Download |